Trader Joe's: Ultimate Keto Shopping List w/ 50+ Best Ketogenic Foods
January 20, 2022Say hello to our Trader Joe's keto guide! When you start a new diet like the keto diet, your familiar grocery store can become overwhelming. Suddenly, all those foods you used to buy no longer fit the strict keto macros, which can make the prospect of filling your shopping cart paralyzing.
That's why we've compiled this keto shopping list to the keto-friendly foods at Trader Joe's: so you can tackle your shopping trip with as much ease and confidence as before, while keeping your cart totally keto!
Keto Shopping List Quick Access:
- How to use this guide
- Fresh Produce
- Prepared Foods
- Meat & Seafood
- Dairy
- Pantry & Canned Goods
- Frozen Foods
- Nuts & Seeds
- Snacks
How to Use This Guide
To make your shopping experience as efficient as possible, this guide is organized by department. Under each department category, we've highlighted the Trader Joe's brand keto items you'll find in that section of the store, as well as other keto-friendly foods, so can use this one guide to streamline your shopping.
Fresh Produce
Chunky Blue Cheese Dressing & Dip
- 110 calories; 10g fat; 1g net carbs; 2g protein
Other Keto-Friendly Foods:
- Lettuce
- Spinach
- Arugula
- Chard
- Kale
- Cauliflower
- Broccoli
- Squash
- Asparagus
- Bell peppers
- Mushrooms
- Cucumber
- Celery
- Cabbage
- Strawberries
- Blackberries
- Raspberries
- Blueberries
Learn more!
Prepared Foods
Harvest Salad with Grilled Chicken (with dressing)
- 440 calories; 34g fat; 11g net carbs; 19g protein
- 210 calories; 17g fat; 3g net carbs; 9g protein
- 60 calories; 3g fat; 2g net carbs; 7g protein
- 400 calories; 29g fat; 6g net carbs; 26g protein
- 250 calories; 12g fat; 10g net carbs; 24g protein
Meat & Seafood
Uncured Pork and Beef Hot Link Sausages
- 200 calories; 15g fat; 2g net carbs; 12g protein
- 130 calories; 2g fat; 4g net carbs; 23g protein
- 160 calories; 5g fat; 4g net carbs; 25g protein
- 210 calories; 11g fat; 3g net carbs; 24g protein
- 200 calories; 14g fat; 1g net carbs; 18g protein
- 100 calories; 7g fat; 0g net carbs; 7g protein
- 240 calories; 21g fat; 0g net carbs; 13g protein
- 270 calories; 18g fat; 5g net carbs; 21g protein
- 180 calories; 11g fat; 2g net carbs; 18g protein
- 60 calories; 4g fat; 0g net carbs; 6g protein
- Beef
- Pork
- Chicken
- Turkey
- Bison
- Eggs
- Wild fatty fish
Dairy
Roasted Garlic & Herb Butter Spread
- 90 calories; 9g fat; 0g net carbs; 0g protein
- 5 calories; 0g fat; 1g net carbs; 0g protein
- 100 calories; 11g fat; 0g net carbs; 0g protein
- 120 calories; 5g fat; 3g net carbs; 14g protein
- 60 calories; 5g fat; 2g net carbs; 1g protein
- 70 calories; 6g fat; 0g net carbs; 5g protein
- 70 calories; 5g fat; 0g net carbs; 5g protein
- 120 calories; 8g fat; 1g net carbs; 12g protein
- 200 calories; 19g fat; 1g net carbs; 5g protein
- Pastured butter
- Cheese
- Cream cheese
- Heavy cream
- Butter
- Mascarpone
Pantry & Canned Goods
Organic Virgin Coconut Oil Packets
- 120 calories; 14g fat; 0g net carbs; 0g protein
- 120 calories; 7g fat; 0g net carbs; 15g protein
- 45 calories; 0g fat; 0g net carbs; 10g protein
- 2 calories; 0g fat; 1g net carbs; 0g protein
- 0 calories; 0g fat; 0g net carbs; 0g protein
- 190 calories; 16g fat; 3g net carbs; 7g protein
- 150 calories; 14g fat; 2g net carbs; 3g protein
- 90 calories; 9g fat; 2g net carbs; 0g protein
- 15 calories; 0g fat; 3g net carbs; 0g protein
- Coconut oil
- Avocados
- Avocado oil
- Olives
- Olive oil
Frozen Foods
Palak Paneer
- 220 calories; 17g fat; 4g net carbs; 9g protein
- 50 calories; 2g fat; 5g net carbs; 2g protein
- 50 calories; 2g fat; 5g net carbs; 2g protein
- 20 calories; 0g fat; 2g net carbs; 2g protein
- 15 calories; 0g fat; 2g net carbs; 1g protein
- 35 calories; 0g fat; 6g net carbs; 1g protein
- 70 calories; 5g fat; 4g net carbs; 1g protein
- 90 calories; 8g fat; 3g net carbs; 1g protein
- 110 calories; 5g fat; 1g net carbs; 15g protein
- 110 calories; 3.5g fat; 3g net carbs; 15g protein
- 150 calories; 7g fat; 4g net carbs; 18g protein
- 45 calories; 0g fat; 0g net carbs; 11g protein
- 90 calories; 3g fat; 3g net carbs; 13g protein
- 150 calories; 7g fat; 7g net carbs; 13g protein
- 100 calories; 5g fat; 3g net carbs; 12g protein
- 110 calories; 3g fat; 3g net carbs; 15g protein
- 330 calories; 29g fat; 0g net carbs; 28g protein
- 290 calories; 23g fat; 0g net carbs; 19g protein
- 45 calories; 3g fat; 2g net carbs; 2g protein
- Frozen vegetables
- Frozen seafood
- Frozen meat
Nuts & Seeds
Other Keto-Friendly Foods:- Raw or Dry Roasted Almonds
- Raw or Dry Roasted Cashews
- Raw or Dry Roasted Macadamia nuts
- Raw or Dry Roasted Brazil nuts
- Raw or Dry Roasted Pecans
- Raw or Dry Roasted Walnuts
- Raw or Dry Roasted Pumpkin Seeds
- Chia seeds
- Flax seeds
- Sesame seeds
Snacks
Chomps Grass Fed Beef Snack Sticks- 100 calories; 6g fat; 0g net carbs; 9g protein
- 70 calories; 2g fat; 0g net carbs; 10g protein
- 30 calories; 2g fat; 0g net carbs; 1g protein
- 170 calories; 12g fat; 1g net carbs; 15g protein
(Want articles like this via email? Here's the sign up)